<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Baselining my life (part 1, money)</title>
	<atom:link href="http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/</link>
	<description>Right-on slack-jawed yokel-type tech-farmer</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caroline</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2955</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2955</guid>
		<description>This is the reason I love jaybyjayfresh.com. Incredible psots.</description>
		<content:encoded><![CDATA[<p>This is the reason I love jaybyjayfresh.com. Incredible psots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why time booking isn&#8217;t just for grown-ups &#171; Jay by Jay Fresh</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2941</link>
		<dc:creator>Why time booking isn&#8217;t just for grown-ups &#171; Jay by Jay Fresh</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2941</guid>
		<description>[...] going (I&#8217;ve yet to write this up, although the sister experiment on what I spend money on is here). In advance, I&#8217;d predicted what I spend time on &#8211; things like sleeping, eating, [...]</description>
		<content:encoded><![CDATA[<p>[...] going (I&#8217;ve yet to write this up, although the sister experiment on what I spend money on is here). In advance, I&#8217;d predicted what I spend time on &#8211; things like sleeping, eating, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aden Davies</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2935</link>
		<dc:creator>Aden Davies</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2935</guid>
		<description>What a great experiment.  A lot of this (if not all) should be much more automated by online banking sites.

Ever tried using Wesabe? or Mint?

Also how much easier would things have been if you had auto OFX/XML feeds from accounts? Would you have done anything differently if these were available?</description>
		<content:encoded><![CDATA[<p>What a great experiment.  A lot of this (if not all) should be much more automated by online banking sites.</p>
<p>Ever tried using Wesabe? or Mint?</p>
<p>Also how much easier would things have been if you had auto OFX/XML feeds from accounts? Would you have done anything differently if these were available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2885</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2885</guid>
		<description>Keeping track of ones personal spending is very difficult. However a company like TESCO capture this data using its club card.

Wouldn&#039;t it be nice if you had a &#039;not-clubcard&#039; on which small businesses – grocers, butchers, bars – could load your receipt details and metadata about items bought. You&#039;d then take it home and feed it into your spreadsheat and reconcile it with your bank, taking time to enjoy the double entry accounting system.

There would be benefits to small businesses in such a scheme, many of them the same as those which the like of TESCO achieve; prediction of demand, opportunities for cross-marketing promotions and brand loyalty.

Benefits for the consumer could be realised through mashing the data with other data. For example, total food and drink bought with miles that food has traveled, units of booze per month or total calories purchased per month.</description>
		<content:encoded><![CDATA[<p>Keeping track of ones personal spending is very difficult. However a company like TESCO capture this data using its club card.</p>
<p>Wouldn&#8217;t it be nice if you had a &#8216;not-clubcard&#8217; on which small businesses – grocers, butchers, bars – could load your receipt details and metadata about items bought. You&#8217;d then take it home and feed it into your spreadsheat and reconcile it with your bank, taking time to enjoy the double entry accounting system.</p>
<p>There would be benefits to small businesses in such a scheme, many of them the same as those which the like of TESCO achieve; prediction of demand, opportunities for cross-marketing promotions and brand loyalty.</p>
<p>Benefits for the consumer could be realised through mashing the data with other data. For example, total food and drink bought with miles that food has traveled, units of booze per month or total calories purchased per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lister</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2884</link>
		<dc:creator>Jonathan Lister</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2884</guid>
		<description>Ok, I&#039;ve fixed it - the spreadsheets are published as spreadsheets now, not web pages. D&#039;oh!</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ve fixed it &#8211; the spreadsheets are published as spreadsheets now, not web pages. D&#8217;oh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lister</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2883</link>
		<dc:creator>Jonathan Lister</dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2883</guid>
		<description>Hey!

1. Nope. I&#039;ve been burning through my savings in the first two months to make sure there is a bit of a buffer in the company account.
2. The cash tracking was not very much hassle. The hard bit was figuring out how to arrange and analyse the data once I had it.
3. I think that I was less likely to make small cash transactions, because I knew I&#039;d have to write it down. It at least made me think twice. I found with the time recording that there was a much stronger effect - I had to note down every time I changed context, so I simply stayed doing the same thing for longer.
4. I thought I spent more on booze and a lot less on holidays. The data is slightly unrepresentative of a typical month because it was over the summer, when holidays tend to feature more heavily. The other thing that surprised me was how consistent my spending on most things was from month to month - the area chart shows this quite well.

I&#039;d be interested to know how things pan out if you decide to do something similar!</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>1. Nope. I&#8217;ve been burning through my savings in the first two months to make sure there is a bit of a buffer in the company account.<br />
2. The cash tracking was not very much hassle. The hard bit was figuring out how to arrange and analyse the data once I had it.<br />
3. I think that I was less likely to make small cash transactions, because I knew I&#8217;d have to write it down. It at least made me think twice. I found with the time recording that there was a much stronger effect &#8211; I had to note down every time I changed context, so I simply stayed doing the same thing for longer.<br />
4. I thought I spent more on booze and a lot less on holidays. The data is slightly unrepresentative of a typical month because it was over the summer, when holidays tend to feature more heavily. The other thing that surprised me was how consistent my spending on most things was from month to month &#8211; the area chart shows this quite well.</p>
<p>I&#8217;d be interested to know how things pan out if you decide to do something similar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Webb</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2882</link>
		<dc:creator>Nick Webb</dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2882</guid>
		<description>Very interesting J. I&#039;m tempted to follow your lead.

Questions for you:
1. Do you save anything? (I appreciate income is not on this)
2. How much hassle was it to do?
3. Do you think you changed your behaviour by recording it? (ala the Hawthorne effect)
4. Were there any surprises? Are you going to adjust your spending on anything?

Nick

p.s. I&#039;ll share the differences in my spending with you the next time I see you.</description>
		<content:encoded><![CDATA[<p>Very interesting J. I&#8217;m tempted to follow your lead.</p>
<p>Questions for you:<br />
1. Do you save anything? (I appreciate income is not on this)<br />
2. How much hassle was it to do?<br />
3. Do you think you changed your behaviour by recording it? (ala the Hawthorne effect)<br />
4. Were there any surprises? Are you going to adjust your spending on anything?</p>
<p>Nick</p>
<p>p.s. I&#8217;ll share the differences in my spending with you the next time I see you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lister</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2879</link>
		<dc:creator>Jonathan Lister</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2879</guid>
		<description>Hmm... this becomes tricky. It looks like it&#039;s possible to do something with the Visualization API - see this sandbox example: http://code.google.com/apis/ajax/playground/?type=visualization#data_source_request - combined with this Google Query Language docs - http://code.google.com/apis/visualization/documentation/querylanguage.html - any thoughts from anyone?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; this becomes tricky. It looks like it&#8217;s possible to do something with the Visualization API &#8211; see this sandbox example: <a href="http://code.google.com/apis/ajax/playground/?type=visualization#data_source_request" rel="nofollow">http://code.google.com/apis/ajax/playground/?type=visualization#data_source_request</a> &#8211; combined with this Google Query Language docs &#8211; <a href="http://code.google.com/apis/visualization/documentation/querylanguage.html" rel="nofollow">http://code.google.com/apis/visualization/documentation/querylanguage.html</a> &#8211; any thoughts from anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lister</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2878</link>
		<dc:creator>Jonathan Lister</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2878</guid>
		<description>Ok, they&#039;re published now. Although, the charts are not interactive! How odd. Looking into it.</description>
		<content:encoded><![CDATA[<p>Ok, they&#8217;re published now. Although, the charts are not interactive! How odd. Looking into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lister</title>
		<link>http://jaybyjayfresh.com/2009/09/10/baselining-my-life-part-1-money/#comment-2876</link>
		<dc:creator>Jonathan Lister</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://jaybyjayfresh.com/?p=750#comment-2876</guid>
		<description>Oops!  I am a big idiot. I think they are published but not shared... I&#039;ll fix that when I&#039;m back at a &#039;puter.</description>
		<content:encoded><![CDATA[<p>Oops!  I am a big idiot. I think they are published but not shared&#8230; I&#8217;ll fix that when I&#8217;m back at a &#8216;puter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
